Usage Statistics for csango.ro

Summary Period: February 2010
Generated 28-Feb-2010 19:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 550268
Total Files 420890
Total Pages 47322
Total Visits 12944
Total KBytes 23550597
Total Unique Sites 8453
Total Unique URLs 6522
Total Unique Referrers 5801
Total Unique User Agents 973
. Avg Max
Hits per Hour 818 3268
Hits per Day 19652 33015
Files per Day 15031 22106
Pages per Day 1690 2956
Visits per Day 462 610
KBytes per Day 841093 1326708
Hits by Response Code
Code 200 - OK 420890
Code 206 - Partial Content 2831
Code 301 - Moved Permanently 313
Code 302 - Found 19904
Code 304 - Not Modified 105416
Code 400 - Bad Request 1
Code 404 - Not Found 665
Code 405 - Method Not Allowed 240
Code 416 - Requested Range Not Satisfiable 8

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 22951 4.17% 18040 4.29% 1987 4.20% 478 3.69% 467 5.52% 1326708 5.63%
2 16679 3.03% 13414 3.19% 1298 2.74% 436 3.37% 472 5.58% 578952 2.46%
3 18059 3.28% 14501 3.45% 1342 2.84% 394 3.04% 406 4.80% 791203 3.36%
4 19390 3.52% 15350 3.65% 1574 3.33% 452 3.49% 466 5.51% 756134 3.21%
5 16033 2.91% 12066 2.87% 1513 3.20% 436 3.37% 420 4.97% 636604 2.70%
6 18626 3.38% 14607 3.47% 1535 3.24% 454 3.51% 452 5.35% 779131 3.31%
7 18111 3.29% 14400 3.42% 1911 4.04% 491 3.79% 466 5.51% 983001 4.17%
8 23055 4.19% 18803 4.47% 1901 4.02% 479 3.70% 500 5.92% 915331 3.89%
9 21195 3.85% 17739 4.21% 1600 3.38% 516 3.99% 508 6.01% 1114985 4.73%
10 19948 3.63% 16211 3.85% 1788 3.78% 502 3.88% 542 6.41% 795589 3.38%
11 27500 5.00% 21006 4.99% 2015 4.26% 571 4.41% 576 6.81% 1054071 4.48%
12 16152 2.94% 12339 2.93% 1333 2.82% 406 3.14% 444 5.25% 809531 3.44%
13 17100 3.11% 13607 3.23% 2956 6.25% 469 3.62% 615 7.28% 818362 3.47%
14 18022 3.28% 13630 3.24% 1557 3.29% 473 3.65% 554 6.55% 574742 2.44%
15 22562 4.10% 15994 3.80% 1800 3.80% 513 3.96% 590 6.98% 819007 3.48%
16 20151 3.66% 14383 3.42% 1537 3.25% 462 3.57% 565 6.68% 583190 2.48%
17 33015 6.00% 22106 5.25% 2242 4.74% 587 4.53% 743 8.79% 1125600 4.78%
18 23938 4.35% 18214 4.33% 1622 3.43% 472 3.65% 659 7.80% 1246042 5.29%
19 16517 3.00% 12485 2.97% 1332 2.81% 414 3.20% 484 5.73% 850391 3.61%
20 15519 2.82% 12406 2.95% 1587 3.35% 351 2.71% 470 5.56% 686480 2.91%
21 15931 2.90% 12507 2.97% 1334 2.82% 441 3.41% 640 7.57% 632719 2.69%
22 17915 3.26% 13823 3.28% 1666 3.52% 483 3.73% 692 8.19% 909691 3.86%
23 23708 4.31% 17594 4.18% 1970 4.16% 610 4.71% 721 8.53% 906002 3.85%
24 20804 3.78% 15062 3.58% 2352 4.97% 452 3.49% 555 6.57% 989888 4.20%
25 19467 3.54% 15155 3.60% 1430 3.02% 464 3.58% 512 6.06% 900010 3.82%
26 21256 3.86% 15967 3.79% 1674 3.54% 470 3.63% 562 6.65% 851650 3.62%
27 16378 2.98% 11979 2.85% 1574 3.33% 424 3.28% 503 5.95% 622433 2.64%
28 10286 1.87% 7502 1.78% 892 1.88% 291 2.25% 338 4.00% 493150 2.09%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 9465 1.72% 244 6842 1.63% 45 1266 2.68% 12423 347842 1.48%
1 183 5132 0.93% 138 3868 0.92% 34 979 2.07% 9394 263044 1.12%
2 180 5066 0.92% 108 3038 0.72% 32 906 1.91% 9780 273846 1.16%
3 118 3319 0.60% 70 1985 0.47% 25 725 1.53% 12109 339049 1.44%
4 202 5677 1.03% 137 3841 0.91% 38 1067 2.25% 21012 588341 2.50%
5 169 4733 0.86% 107 3023 0.72% 26 742 1.57% 12105 338940 1.44%
6 286 8035 1.46% 205 5751 1.37% 57 1611 3.40% 14852 415850 1.77%
7 538 15071 2.74% 389 10911 2.59% 69 1955 4.13% 22050 617395 2.62%
8 817 22895 4.16% 575 16114 3.83% 61 1732 3.66% 30269 847537 3.60%
9 1035 29003 5.27% 797 22325 5.30% 92 2582 5.46% 43668 1222708 5.19%
10 1013 28372 5.16% 761 21333 5.07% 78 2190 4.63% 35625 997512 4.24%
11 1159 32458 5.90% 877 24561 5.84% 83 2347 4.96% 48348 1353741 5.75%
12 1217 34088 6.19% 909 25461 6.05% 81 2288 4.83% 42321 1184979 5.03%
13 1245 34882 6.34% 984 27576 6.55% 83 2344 4.95% 44573 1248049 5.30%
14 1293 36224 6.58% 1014 28404 6.75% 104 2936 6.20% 56503 1582091 6.72%
15 1171 32792 5.96% 937 26240 6.23% 84 2375 5.02% 43767 1225488 5.20%
16 1153 32294 5.87% 902 25258 6.00% 87 2438 5.15% 51366 1438240 6.11%
17 1241 34752 6.32% 996 27893 6.63% 95 2670 5.64% 62130 1739641 7.39%
18 1241 34767 6.32% 976 27349 6.50% 85 2393 5.06% 45204 1265703 5.37%
19 1296 36295 6.60% 1010 28293 6.72% 90 2526 5.34% 52353 1465876 6.22%
20 1363 38165 6.94% 1030 28858 6.86% 86 2416 5.11% 57225 1602310 6.80%
21 1082 30311 5.51% 819 22947 5.45% 84 2369 5.01% 45348 1269752 5.39%
22 819 22950 4.17% 648 18144 4.31% 104 2931 6.19% 41298 1156347 4.91%
23 482 13522 2.46% 388 10875 2.58% 54 1534 3.24% 27368 766317 3.25%

Top 30 of 6522 Total URLs
# Hits KBytes URL
1 64783 11.77% 86320 0.37% /stylesheet.php
2 38673 7.03% 270455 1.15% /
3 8955 1.63% 6211 0.03% /uploads/images/elvalaszto.gif
4 8118 1.48% 273 0.00% /modules/clearbox/pic/blank.gif
5 7164 1.30% 18754 0.08% /modules/clearbox/pic/s_top.png
6 7141 1.30% 1721 0.01% /modules/clearbox/pic/s_topleft.png
7 7042 1.28% 1876 0.01% /modules/clearbox/pic/s_topright.png
8 7019 1.28% 5941 0.03% /modules/clearbox/pic/s_left.png
9 6901 1.25% 19108 0.08% /modules/clearbox/pic/s_btm.png
10 6878 1.25% 5814 0.02% /modules/clearbox/pic/s_right.png
11 6873 1.25% 1907 0.01% /modules/clearbox/pic/s_btmleft.png
12 6799 1.24% 1967 0.01% /modules/clearbox/pic/s_btmright.png
13 5710 1.04% 351 0.00% /uploads/csangolap/arrow-right.gif
14 5295 0.96% 18481 0.08% /modules/clearbox/css/clearbox.css
15 5067 0.92% 253479 1.08% /uploads/flash/mediapartner.swf
16 4866 0.88% 125018 0.53% /uploads/images/szulofold_alap.png
17 4812 0.87% 105634 0.45% /uploads/mcsmsz/clearbox.js
18 4760 0.87% 6316 0.03% /uploads/images/hhrflogo.gif
19 4583 0.83% 13438 0.06% /uploads/images/img/webalizer.jpg
20 4562 0.83% 5176 0.02% /modules/clearbox/pic/close.png
21 4496 0.82% 4815 0.02% /modules/clearbox/pic/start.png
22 4363 0.79% 484605 2.06% /uploads/csangolap/header_hu.jpg
23 4332 0.79% 84841 0.36% /uploads/csangolap/hu.gif
24 4319 0.78% 3077 0.01% /uploads/csangolap/bg_main.jpg
25 4318 0.78% 76757 0.33% /uploads/csangolap/ro.gif
26 4315 0.78% 103088 0.44% /uploads/csangolap/uk.gif
27 4305 0.78% 68595 0.29% /uploads/csangolap/de.gif
28 4304 0.78% 830 0.00% /uploads/csangolap/menu_bg.gif
29 4295 0.78% 11170 0.05% /uploads/images/cimer_hu.jpg
30 4249 0.77% 4422 0.02% /modules/clearbox/pic/pause.png

Top 10 of 6522 Total URLs By KBytes
# Hits KBytes URL
1 2535 0.46% 5503672 23.37% /uploads/flash/1_2szazalek_468x60.swf
2 21 0.00% 1251699 5.31% /uploads/video/k_rekecsin.flv
3 22 0.00% 1034420 4.39% /uploads/video/kalandozo.flv
4 91 0.02% 930317 3.95% /pdf/rev2009_09.pdf
5 33 0.01% 794707 3.37% /pdf/rev2010_01.pdf
6 245 0.04% 632366 2.69% /uploads/flash/1_2szazalek_468x60a.swf
7 109 0.02% 626900 2.66% /pdf/rev2009_11.pdf
8 15 0.00% 511607 2.17% /reverinda/pdf/rev2009_03.pdf
9 4363 0.79% 484605 2.06% /uploads/csangolap/header_hu.jpg
10 554 0.10% 423913 1.80% /uploads/pdf/okthely.pdf

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 38673 7.03% 10212 86.13% /
2 137 0.02% 122 1.03% /7_szam.html
3 140 0.03% 109 0.92% /32_szam.html
4 924 0.17% 97 0.82% /webalizer/
5 101 0.02% 86 0.73% /16_szam.html
6 78 0.01% 62 0.52% /18_szam.html
7 77 0.01% 61 0.51% /11_szam.html
8 77 0.01% 59 0.50% /5_szam.html
9 62 0.01% 51 0.43% /15_szam.html
10 65 0.01% 47 0.40% /8_szam.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 38673 7.03% 10192 85.45% /
2 924 0.17% 135 1.13% /webalizer/
3 137 0.02% 116 0.97% /7_szam.html
4 140 0.03% 109 0.91% /32_szam.html
5 101 0.02% 76 0.64% /16_szam.html
6 77 0.01% 73 0.61% /11_szam.html
7 77 0.01% 62 0.52% /5_szam.html
8 78 0.01% 58 0.49% /18_szam.html
9 56 0.01% 49 0.41% /6_szam.html
10 62 0.01% 46 0.39% /15_szam.html

Top 30 of 8453 Total Sites
# Hits Files KBytes Visits Hostname
1 10865 1.97% 4903 1.16% 151827 0.64% 48 0.37% 92.81.211.184
2 10341 1.88% 5697 1.35% 179651 0.76% 52 0.40% 92.81.191.160
3 5440 0.99% 2036 0.48% 86879 0.37% 0 0.00% slovo12.yandex.ru
4 4061 0.74% 1828 0.43% 250302 1.06% 243 1.88% b3090924.crawl.yahoo.net
5 2827 0.51% 2233 0.53% 137292 0.58% 56 0.43% 86-125-232-209.rdsnet.ro
6 2727 0.50% 2239 0.53% 257672 1.09% 5 0.04% 92.84.1.195
7 2578 0.47% 1611 0.38% 47053 0.20% 30 0.23% ip-pool.polyp.ro
8 2338 0.42% 2049 0.49% 197932 0.84% 28 0.22% 5400c859.dsl.pool.telekom.hu
9 2192 0.40% 1771 0.42% 87150 0.37% 37 0.29% mgate.mkogy.hu
10 2170 0.39% 1535 0.36% 1318013 5.60% 222 1.72% spider46.yandex.ru
11 2066 0.38% 1809 0.43% 71032 0.30% 18 0.14% adsl86-34-205-53.romtelecom.net
12 2051 0.37% 1544 0.37% 65444 0.28% 26 0.20% smtp.mti.hu
13 1895 0.34% 1234 0.29% 23934 0.10% 24 0.19% 89.137.144.29
14 1881 0.34% 1533 0.36% 75141 0.32% 1 0.01% slovo10.yandex.ru
15 1854 0.34% 1312 0.31% 8623 0.04% 170 1.31% crawl2.dotnetdotcom.org
16 1848 0.34% 1245 0.30% 192899 0.82% 13 0.10% 85.121.36.190
17 1778 0.32% 76 0.02% 3850 0.02% 0 0.00% slovo09.yandex.ru
18 1662 0.30% 1446 0.34% 59232 0.25% 15 0.12% 54039f6c.catv.pool.telekom.hu
19 1629 0.30% 1285 0.31% 49190 0.21% 15 0.12% service-gsm.bacau.rdsnet.ro
20 1617 0.29% 5 0.00% 7087 0.03% 0 0.00% slovo11.yandex.ru
21 1608 0.29% 1019 0.24% 72075 0.31% 13 0.10% gw.lombard.hu
22 1602 0.29% 1455 0.35% 173605 0.74% 20 0.15% dsl5402cc76.pool.t-online.hu
23 1584 0.29% 1584 0.38% 12579 0.05% 16 0.12% affiliate5.webair.com
24 1546 0.28% 1474 0.35% 64202 0.27% 17 0.13% 95.173.64.34
25 1501 0.27% 411 0.10% 9692 0.04% 4 0.03% 80-219-0-187.dclient.hispeed.ch
26 1373 0.25% 505 0.12% 52106 0.22% 11 0.08% business-80-99-235-225.business.broadband.hu
27 1349 0.25% 952 0.23% 18117 0.08% 14 0.11% 84.1.102.174
28 1342 0.24% 649 0.15% 74251 0.32% 49 0.38% crawl-66-249-65-170.googlebot.com
29 1279 0.23% 1128 0.27% 46383 0.20% 13 0.10% 83.216.33.74
30 1273 0.23% 1254 0.30% 95832 0.41% 23 0.18% 188-27-23-229.rdsnet.ro

Top 10 of 8453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2170 0.39% 1535 0.36% 1318013 5.60% 222 1.72% spider46.yandex.ru
2 755 0.14% 514 0.12% 428487 1.82% 194 1.50% b3091120.crawl.yahoo.net
3 223 0.04% 149 0.04% 326626 1.39% 62 0.48% b3091098.crawl.yahoo.net
4 2727 0.50% 2239 0.53% 257672 1.09% 5 0.04% 92.84.1.195
5 4061 0.74% 1828 0.43% 250302 1.06% 243 1.88% b3090924.crawl.yahoo.net
6 88 0.02% 58 0.01% 237296 1.01% 35 0.27% b3091326.crawl.yahoo.net
7 160 0.03% 110 0.03% 227744 0.97% 49 0.38% b3091309.crawl.yahoo.net
8 38 0.01% 19 0.00% 202451 0.86% 9 0.07% rrcs-71-41-201-38.sw.biz.rr.com
9 2338 0.42% 2049 0.49% 197932 0.84% 28 0.22% 5400c859.dsl.pool.telekom.hu
10 1848 0.34% 1245 0.30% 192899 0.82% 13 0.10% 85.121.36.190

Top 30 of 5801 Total Referrers
# Hits Referrer
1 124521 22.63% http://www.csango.ro/index.php
2 80737 14.67% - (Direct Request)
3 17428 3.17% http://www.csango.ro/index.php?page=oktatas
4 17282 3.14% http://csango.ro/modules/clearbox/css/clearbox.css
5 14205 2.58% http://www.csango.ro/
6 8675 1.58% http://www.csango.ro/index.php?page=kultura
7 6019 1.09% http://csango.ro/index.php?page=adatok-kapcsolat
8 5112 0.93% http://www.csango.ro/index.php?page=2009-2
9 5080 0.92% http://www.csango.ro/index.php?page=egy_szazalek
10 5035 0.92% http://www.csango.ro/index.php?page=godolloi_tovabbkepzes
11 4770 0.87% http://www.csango.ro/index.php?page=7_ttverseny
12 4724 0.86% http://www.csango.ro/index.php?page=ksz_talalkozo
13 4408 0.80% http://www.csango.ro/index.php?page=gd_esemeny
14 4211 0.77% http://www.csango.ro/stylesheet.php?cssid=55&mediatype=screen
15 4182 0.76% http://www.csango.ro/stylesheet.php?cssid=53&mediatype=screen
16 4059 0.74% http://www.csango.ro/index.php?page=pusztina
17 3813 0.69% http://www.csango.ro/index.php?page=keresztszuelok
18 3763 0.68% http://www.csango.ro/index.php?page=tanar-kerestetik
19 3435 0.62% http://www.csango.ro/index.php?page=vallas
20 3377 0.61% http://ro.csango.ro/index.php
21 3340 0.61% http://www.csango.ro/index.php?page=magyarfalu
22 3203 0.58% http://www.csango.ro/index.php?page=turizmus
23 3175 0.58% http://www.csango.ro/index.php?page=szavalo2009
24 3143 0.57% http://reverinda.csango.ro/32_szam.html
25 3121 0.57% http://www.csango.ro/index.php?page=arh_2009_2
26 3121 0.57% http://www.csango.ro/index.php?page=tt_farsang
27 3039 0.55% http://www.csango.ro/index.php?page=gd_hagyomany
28 3006 0.55% http://www.csango.ro/index.php?page=farsang_bd
29 2989 0.54% http://www.csango.ro/index.php?page=leszped
30 2804 0.51% http://www.csango.ro/index.php?page=cf_teltemeto

Top 20 of 165 Total Search Strings
# Hits Search String
1 12 4.96% www.csango.ro
2 7 2.89% moldvai csángómagyarok szövetsége
3 5 2.07% moldvai csángók térkép
4 5 2.07% pusztina
5 4 1.65% Marciuskak
6 4 1.65% buc-
7 4 1.65% cleja bacau
8 4 1.65% k-
9 4 1.65% moldvai csángó térkép
10 3 1.24% KEMCSE Keresztszülő program
11 3 1.24% a csángómagyarokért adószám
12 3 1.24% csángó
13 3 1.24% csángó örökbefogadás
14 3 1.24% moldvai csángók
15 2 0.83% -
16 2 0.83% AMMOA
17 2 0.83% Moldvai Csángómagyarok Szövetsége
18 2 0.83% Volt egyszer egy -
19 2 0.83% angyal galuskat
20 2 0.83% c-

Top 15 of 973 Total User Agents
# Hits User Agent
1 70004 12.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 66973 12.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.1.7) Geck
3 29188 5.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2) Gecko/
4 23161 4.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.1.8) Geck
5 20121 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.17) Gec
6 17669 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 16625 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
8 13363 2.43% Yandex/1.01.001 (compatible; Win16; P)
9 12699 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
10 12274 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
11 12224 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 11309 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 8333 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 8003 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 7012 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.18) Gec

Usage by Country for February 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 267282 48.57% 216906 51.54% 10377182 44.06% Hungary
2 139827 25.41% 107022 25.43% 4782034 20.31% Unresolved/Unknown
3 42616 7.74% 34337 8.16% 1617888 6.87% Romania
4 31205 5.67% 22496 5.34% 2667144 11.33% Network
5 25435 4.62% 15046 3.57% 1361753 5.78% US Commercial
6 16491 3.00% 5970 1.42% 1747408 7.42% Russian Federation
7 7007 1.27% 6246 1.48% 266988 1.13% Slovak Republic
8 3948 0.72% 3126 0.74% 126659 0.54% Germany
9 2721 0.49% 1478 0.35% 44712 0.19% Switzerland
10 2423 0.44% 1857 0.44% 13633 0.06% Non-Profit Organization
11 1065 0.19% 891 0.21% 46248 0.20% Italy
12 1015 0.18% 977 0.23% 27855 0.12% Old style Arpanet (arpa)
13 843 0.15% 609 0.14% 15442 0.07% Netherlands
14 801 0.15% 739 0.18% 62533 0.27% Austria
15 749 0.14% 711 0.17% 7500 0.03% Australia
16 740 0.13% 571 0.14% 18023 0.08% Sweden
17 692 0.13% 330 0.08% 12875 0.05% US Educational
18 597 0.11% 434 0.10% 11923 0.05% France
19 568 0.10% 425 0.10% 64930 0.28% Finland
20 558 0.10% 456 0.11% 12649 0.05% Canada
21 541 0.10% 443 0.11% 11257 0.05% Moldova
22 439 0.08% 347 0.08% 136240 0.58% Israel
23 428 0.08% 381 0.09% 14066 0.06% United Kingdom
24 398 0.07% 398 0.09% 4291 0.02% Ukraine
25 340 0.06% 301 0.07% 38860 0.17% Norway
26 231 0.04% 148 0.04% 4243 0.02% Japan
27 225 0.04% 219 0.05% 3100 0.01% Belgium
28 208 0.04% 146 0.03% 16732 0.07% Brazil
29 193 0.04% 189 0.04% 7735 0.03% Luxembourg
30 144 0.03% 78 0.02% 3698 0.02% Spain


Generated by Webalizer Version 2.01