Usage Statistics for csango.ro

Summary Period: July 2010
Generated 31-Jul-2010 16:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 462158
Total Files 354157
Total Pages 36961
Total Visits 11430
Total KBytes 13434682
Total Unique Sites 5794
Total Unique URLs 7836
Total Unique Referrers 4344
Total Unique User Agents 1785
. Avg Max
Hits per Hour 621 3024
Hits per Day 14908 21568
Files per Day 11424 16251
Pages per Day 1192 2557
Sites per Day 186 543
Visits per Day 368 499
KBytes per Day 433377 852631
Hits by Response Code
Code 200 - OK 76.63% 354157
Code 206 - Partial Content 0.32% 1493
Code 301 - Moved Permanently 0.05% 238
Code 302 - Found 2.25% 10377
Code 304 - Not Modified 20.62% 95274
Code 404 - Not Found 0.11% 501
Code 405 - Method Not Allowed 0.03% 116
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 21090 4.56% 16251 4.59% 1443 3.90% 499 4.37% 463 7.99% 852631 6.35%
2 17294 3.74% 12497 3.53% 1182 3.20% 493 4.31% 543 9.37% 416964 3.10%
3 11145 2.41% 8516 2.40% 816 2.21% 337 2.95% 344 5.94% 385452 2.87%
4 11068 2.39% 8269 2.33% 878 2.38% 324 2.83% 370 6.39% 343006 2.55%
5 21568 4.67% 14176 4.00% 1484 4.02% 421 3.68% 418 7.21% 584100 4.35%
6 18716 4.05% 14439 4.08% 1233 3.34% 383 3.35% 403 6.96% 509806 3.79%
7 17057 3.69% 13150 3.71% 1227 3.32% 410 3.59% 377 6.51% 306618 2.28%
8 11660 2.52% 9541 2.69% 1037 2.81% 315 2.76% 320 5.52% 304241 2.26%
9 14964 3.24% 10142 2.86% 927 2.51% 280 2.45% 347 5.99% 340821 2.54%
10 11927 2.58% 9358 2.64% 1033 2.79% 346 3.03% 331 5.71% 277583 2.07%
11 10705 2.32% 8303 2.34% 900 2.43% 292 2.55% 266 4.59% 308388 2.30%
12 18775 4.06% 15068 4.25% 1618 4.38% 377 3.30% 344 5.94% 418066 3.11%
13 15250 3.30% 11701 3.30% 1250 3.38% 372 3.25% 344 5.94% 457662 3.41%
14 16793 3.63% 12787 3.61% 1131 3.06% 435 3.81% 373 6.44% 440827 3.28%
15 16162 3.50% 12398 3.50% 1179 3.19% 414 3.62% 407 7.02% 456987 3.40%
16 17241 3.73% 12419 3.51% 1223 3.31% 367 3.21% 360 6.21% 341647 2.54%
17 11758 2.54% 8991 2.54% 1481 4.01% 366 3.20% 307 5.30% 400857 2.98%
18 14704 3.18% 11090 3.13% 1120 3.03% 340 2.97% 326 5.63% 650691 4.84%
19 12821 2.77% 9941 2.81% 1118 3.02% 366 3.20% 328 5.66% 276462 2.06%
20 14200 3.07% 11180 3.16% 1312 3.55% 340 2.97% 311 5.37% 458746 3.41%
21 16827 3.64% 12873 3.63% 1293 3.50% 359 3.14% 317 5.47% 582260 4.33%
22 11234 2.43% 8654 2.44% 920 2.49% 351 3.07% 303 5.23% 338691 2.52%
23 13749 2.97% 11184 3.16% 1269 3.43% 433 3.79% 404 6.97% 454693 3.38%
24 12614 2.73% 8302 2.34% 950 2.57% 356 3.11% 339 5.85% 441856 3.29%
25 14639 3.17% 11878 3.35% 2557 6.92% 358 3.13% 408 7.04% 400964 2.98%
26 14874 3.22% 12037 3.40% 1082 2.93% 359 3.14% 413 7.13% 424335 3.16%
27 16273 3.52% 13047 3.68% 1073 2.90% 349 3.05% 413 7.13% 512593 3.82%
28 17036 3.69% 13712 3.87% 1241 3.36% 379 3.32% 420 7.25% 426002 3.17%
29 17116 3.70% 14197 4.01% 1415 3.83% 441 3.86% 405 6.99% 541727 4.03%
30 16129 3.49% 13451 3.80% 949 2.57% 383 3.35% 422 7.28% 534542 3.98%
31 6769 1.46% 4605 1.30% 620 1.68% 220 1.92% 215 3.71% 245463 1.83%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 9655 2.09% 245 7614 2.15% 37 1165 3.15% 10782 334246 2.49%
1 192 5973 1.29% 132 4102 1.16% 29 915 2.48% 6624 205345 1.53%
2 115 3567 0.77% 87 2725 0.77% 24 746 2.02% 9127 282930 2.11%
3 92 2873 0.62% 63 1966 0.56% 36 1127 3.05% 6349 196812 1.46%
4 101 3144 0.68% 75 2342 0.66% 25 790 2.14% 6027 186838 1.39%
5 127 3956 0.86% 89 2770 0.78% 27 863 2.33% 7628 236483 1.76%
6 207 6429 1.39% 143 4463 1.26% 34 1060 2.87% 7139 221303 1.65%
7 494 15316 3.31% 315 9768 2.76% 46 1445 3.91% 16967 525976 3.92%
8 736 22840 4.94% 561 17398 4.91% 50 1551 4.20% 18391 570128 4.24%
9 939 29138 6.30% 679 21064 5.95% 50 1570 4.25% 20690 641381 4.77%
10 844 26193 5.67% 643 19961 5.64% 56 1761 4.76% 22993 712782 5.31%
11 916 28404 6.15% 669 20766 5.86% 61 1901 5.14% 23700 734699 5.47%
12 939 29111 6.30% 725 22496 6.35% 108 3356 9.08% 26316 815793 6.07%
13 898 27866 6.03% 685 21257 6.00% 59 1851 5.01% 22137 686245 5.11%
14 977 30294 6.55% 787 24421 6.90% 65 2020 5.47% 31722 983377 7.32%
15 956 29646 6.41% 770 23883 6.74% 64 1984 5.37% 24551 761069 5.66%
16 745 23118 5.00% 596 18476 5.22% 47 1464 3.96% 23956 742648 5.53%
17 821 25479 5.51% 659 20453 5.78% 54 1701 4.60% 22461 696276 5.18%
18 834 25863 5.60% 653 20270 5.72% 52 1617 4.37% 19246 596630 4.44%
19 847 26267 5.68% 659 20443 5.77% 54 1699 4.60% 24175 749423 5.58%
20 834 25860 5.60% 670 20798 5.87% 52 1636 4.43% 18322 567986 4.23%
21 832 25811 5.58% 653 20248 5.72% 53 1668 4.51% 23253 720856 5.37%
22 662 20549 4.45% 527 16344 4.61% 57 1772 4.79% 26644 825977 6.15%
23 477 14806 3.20% 326 10129 2.86% 41 1299 3.51% 14177 439479 3.27%

Top 30 of 7836 Total URLs
# Hits KBytes URL
1 68980 14.93% 89502 0.67% /stylesheet.php
2 31142 6.74% 806208 6.00% /
3 7917 1.71% 5442 0.04% /uploads/images/elvalaszto.gif
4 6437 1.39% 5164 0.04% /modules/clearbox/pic/s_right.png
5 6432 1.39% 5166 0.04% /modules/clearbox/pic/s_left.png
6 6431 1.39% 1766 0.01% /modules/clearbox/pic/s_btmright.png
7 6430 1.39% 16965 0.13% /modules/clearbox/pic/s_btm.png
8 6428 1.39% 16140 0.12% /modules/clearbox/pic/s_top.png
9 6427 1.39% 1482 0.01% /modules/clearbox/pic/s_topleft.png
10 6424 1.39% 1651 0.01% /modules/clearbox/pic/s_topright.png
11 6422 1.39% 1694 0.01% /modules/clearbox/pic/s_btmleft.png
12 5949 1.29% 205 0.00% /modules/clearbox/pic/blank.gif
13 4972 1.08% 15595 0.12% /modules/clearbox/css/clearbox.css
14 4501 0.97% 225173 1.68% /uploads/flash/mediapartner.swf
15 4490 0.97% 91895 0.68% /uploads/mcsmsz/clearbox.js
16 4444 0.96% 114373 0.85% /uploads/images/szulofold_alap.png
17 4120 0.89% 5418 0.04% /uploads/images/hhrflogo.gif
18 4042 0.87% 317 0.00% /uploads/csangolap/arrow-right.gif
19 3971 0.86% 11535 0.09% /uploads/images/img/webalizer.jpg
20 3927 0.85% 4456 0.03% /modules/clearbox/pic/close.png
21 3927 0.85% 69714 0.52% /uploads/csangolap/ro.gif
22 3926 0.85% 93817 0.70% /uploads/csangolap/uk.gif
23 3921 0.85% 76676 0.57% /uploads/csangolap/hu.gif
24 3920 0.85% 62341 0.46% /uploads/csangolap/de.gif
25 3919 0.85% 4232 0.03% /modules/clearbox/pic/start.png
26 3890 0.84% 10106 0.08% /uploads/images/cimer_hu.jpg
27 3868 0.84% 435711 3.24% /uploads/csangolap/header_hu.jpg
28 3848 0.83% 2751 0.02% /uploads/csangolap/bg_main.jpg
29 3832 0.83% 748 0.01% /uploads/csangolap/menu_bg.gif
30 3793 0.82% 1191 0.01% /modules/Printing/printbutton.gif

Top 10 of 7836 Total URLs By KBytes
# Hits KBytes URL
1 31142 6.74% 806208 6.00% /
2 55 0.01% 692089 5.15% /pdf/rev2010_04.pdf
3 270 0.06% 602947 4.49% /uploads/flash/1_2szazalek_468x60.swf
4 692 0.15% 520970 3.88% /uploads/pdf/okthely.pdf
5 8 0.00% 465170 3.46% /uploads/video/k_rekecsin.flv
6 11 0.00% 443323 3.30% /uploads/video/kalandozo.flv
7 3868 0.84% 435711 3.24% /uploads/csangolap/header_hu.jpg
8 38 0.01% 407721 3.03% /pdf/rev2009_09.pdf
9 20 0.00% 387486 2.88% /pdf/rev2010_02.pdf
10 17 0.00% 385860 2.87% /pdf/rev2010_01.pdf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 31142 6.74% 9717 91.15% /
2 350 0.08% 81 0.76% /webalizer/
3 367 0.08% 81 0.76% /webalizer/usage_201007.html
4 213 0.05% 65 0.61% /webalizer/usage_201006.html
5 62 0.01% 52 0.49% /16_szam.html
6 57 0.01% 40 0.38% /32_szam.html
7 30 0.01% 31 0.29% /10_szam.html
8 39 0.01% 31 0.29% /7_szam.html
9 33 0.01% 30 0.28% /18_szam.html
10 33 0.01% 22 0.21% /11_szam.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 31142 6.74% 9665 90.60% /
2 350 0.08% 89 0.83% /webalizer/
3 213 0.05% 85 0.80% /webalizer/usage_201006.html
4 367 0.08% 78 0.73% /webalizer/usage_201007.html
5 62 0.01% 46 0.43% /16_szam.html
6 57 0.01% 35 0.33% /32_szam.html
7 39 0.01% 30 0.28% /7_szam.html
8 30 0.01% 29 0.27% /10_szam.html
9 33 0.01% 28 0.26% /18_szam.html
10 33 0.01% 27 0.25% /11_szam.html

Top 30 of 5794 Total Sites
# Hits Files KBytes Visits Hostname
1 20960 4.54% 8820 2.49% 236166 1.76% 78 0.68% 92.81.189.25
2 5020 1.09% 2291 0.65% 186404 1.39% 478 4.18% b3090775.crawl.yahoo.net
3 4072 0.88% 570 0.16% 20088 0.15% 21 0.18% 79-119-116-166.rdsnet.ro
4 3026 0.65% 2823 0.80% 29016 0.22% 38 0.33% 86-125-232-209.rdsnet.ro
5 2865 0.62% 1418 0.40% 41906 0.31% 19 0.17% 92.83.180.119
6 2677 0.58% 2604 0.74% 24407 0.18% 2 0.02% 92.81.173.7
7 2442 0.53% 2125 0.60% 44595 0.33% 222 1.94% szerver.hhrf.org
8 2250 0.49% 2099 0.59% 24975 0.19% 26 0.23% mgate.mkogy.hu
9 2128 0.46% 867 0.24% 36763 0.27% 14 0.12% kamor.bparchiv.hu
10 2078 0.45% 2052 0.58% 13816 0.10% 26 0.23% 3.229.244.87.in-addr.arpa
11 2035 0.44% 1302 0.37% 215327 1.60% 8 0.07% 188.173.141.99
12 2024 0.44% 651 0.18% 9935 0.07% 4 0.03% catv-213-222-186-203.catv.broadband.hu
13 1987 0.43% 1285 0.36% 891821 6.64% 353 3.09% spider10.yandex.ru
14 1798 0.39% 1479 0.42% 18886 0.14% 21 0.18% catv-80-99-46-101.catv.broadband.hu
15 1721 0.37% 579 0.16% 12093 0.09% 88 0.77% 213.233.88.201
16 1627 0.35% 944 0.27% 52122 0.39% 3 0.03% 188.173.134.214
17 1621 0.35% 1257 0.35% 35203 0.26% 18 0.16% ip-pool.polyp.ro
18 1606 0.35% 1272 0.36% 21526 0.16% 4 0.03% 92.81.165.33
19 1552 0.34% 1437 0.41% 21855 0.16% 23 0.20% 54008412.dsl.pool.telekom.hu
20 1503 0.33% 1313 0.37% 54731 0.41% 7 0.06% p92fda5.chibnt01.ap.so-net.ne.jp
21 1483 0.32% 318 0.09% 8328 0.06% 233 2.04% llf531074.crawl.yahoo.net
22 1451 0.31% 1184 0.33% 11427 0.09% 25 0.22% catv-89-134-240-35.catv.broadband.hu
23 1435 0.31% 971 0.27% 39901 0.30% 2 0.02% 188.173.142.66
24 1399 0.30% 1130 0.32% 12648 0.09% 33 0.29% 54039f6c.catv.pool.telekom.hu
25 1370 0.30% 922 0.26% 552934 4.12% 270 2.36% b3090860.crawl.yahoo.net
26 1264 0.27% 827 0.23% 15646 0.12% 24 0.21% 92.81.214.126
27 1248 0.27% 1179 0.33% 10469 0.08% 19 0.17% 5400c831.dsl.pool.telekom.hu
28 1224 0.26% 805 0.23% 35754 0.27% 7 0.06% bibliohr.topnet.ro
29 1221 0.26% 1032 0.29% 22572 0.17% 4 0.03% 195.70.52.106
30 1190 0.26% 1132 0.32% 15139 0.11% 11 0.10% catv-80-98-230-138.catv.broadband.hu

Top 10 of 5794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1987 0.43% 1285 0.36% 891821 6.64% 353 3.09% spider10.yandex.ru
2 1370 0.30% 922 0.26% 552934 4.12% 270 2.36% b3090860.crawl.yahoo.net
3 33 0.01% 25 0.01% 341554 2.54% 1 0.01% piano2.yandex.ru
4 20960 4.54% 8820 2.49% 236166 1.76% 78 0.68% 92.81.189.25
5 2035 0.44% 1302 0.37% 215327 1.60% 8 0.07% 188.173.141.99
6 86 0.02% 47 0.01% 202163 1.50% 35 0.31% b3091120.crawl.yahoo.net
7 304 0.07% 212 0.06% 196344 1.46% 72 0.63% b3090763.crawl.yahoo.net
8 5020 1.09% 2291 0.65% 186404 1.39% 478 4.18% b3090775.crawl.yahoo.net
9 48 0.01% 39 0.01% 152790 1.14% 1 0.01% dsl51b7ad06.pool.t-online.hu
10 978 0.21% 808 0.23% 90899 0.68% 5 0.04% 81.17.183.81.static.dunaweb.hu

Top 30 of 4344 Total Referrers
# Hits Referrer
1 110937 24.00% http://www.csango.ro/
2 60074 13.00% - (Direct Request)
3 23312 5.04% http://csango.ro/
4 19792 4.28% http://csango.ro/modules/clearbox/css/clearbox.css
5 9436 2.04% http://www.csango.ro/index.php?page=tanar-kerestetik
6 6759 1.46% http://www.csango.ro/index.php?page=oktatas
7 6024 1.30% http://www.csango.ro/index.php?page=arviz
8 5720 1.24% http://www.csango.ro/index.php
9 5652 1.22% http://www.csango.ro/index.php?page=magyarfalu
10 5002 1.08% http://www.csango.ro/index.php?page=kr_nyari_ovi
11 4879 1.06% http://www.csango.ro/index.php?page=pusztina
12 4616 1.00% http://www.csango.ro/index.php?page=cf_sarud2010
13 4598 0.99% http://www.csango.ro/index.php?page=ds_korispatak
14 4493 0.97% http://www.csango.ro/index.php?page=mf_mentes_maskent
15 4249 0.92% http://www.csango.ro/index.php?page=kuelsorekecsin
16 4165 0.90% http://www.csango.ro/index.php?page=keresztszuelok
17 3985 0.86% http://www.csango.ro/stylesheet.php?cssid=53&mediatype=screen
18 3969 0.86% http://www.csango.ro/stylesheet.php?cssid=55&mediatype=screen
19 3546 0.77% http://www.csango.ro/index.php?page=kultura
20 3044 0.66% http://www.csango.ro/index.php?page=bd_nyari_ovi
21 2985 0.65% http://www.csango.ro/index.php?page=csik-falu
22 2955 0.64% http://www.csango.ro/index.php?page=csobanka
23 2950 0.64% http://www.csango.ro/index.php?page=arh_2009_2
24 2731 0.59% http://www.csango.ro/index.php?page=turizmus
25 2730 0.59% http://www.csango.ro/index.php?page=mf_borospataka
26 2543 0.55% http://www.csango.ro/index.php?page=gyujtes
27 2537 0.55% http://www.csango.ro/index.php?page=tt_erettsegi_eredmenyek
28 2412 0.52% http://www.csango.ro/index.php?page=adatok-kapcsolat
29 2405 0.52% http://www.csango.ro/index.php?page=le-calloc-h
30 2288 0.50% http://www.csango.ro/index.php?page=fr_taborok

Top 20 of 831 Total Search Strings
# Hits Search String
1 515 22.25% csango.ro
2 71 3.07% www.csango.ro
3 52 2.25% hivatalos lev%c3%a9l
4 39 1.68% moldvai csángómagyarok szövetsége
5 37 1.60% csángók.ro
6 32 1.38% magyarfalu
7 31 1.34% mcsmsz
8 27 1.17% csangok.ro
9 26 1.12% csángó
10 26 1.12% csángók
11 24 1.04% csángó magyarok
12 21 0.91% moldvai csángók
13 17 0.73% gajdar
14 17 0.73% kostelek
15 17 0.73% magyarok szövetsége
16 15 0.65% frumósza
17 11 0.48% hivatal-
18 11 0.48% külsőrekecsin
19 11 0.48% magyarfalu moldva
20 10 0.43% cs%-

Top 15 of 1785 Total User Agents
# Hits User Agent
1 30666 6.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 15311 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729)
3 14294 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 11023 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.1.10) Gecko/20100504 Firefox/3.5.10
5 9613 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; hu; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
6 9456 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 8831 1.91% Mozilla/5.0 (X11; U; Linux i686; hu-HU; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
8 8343 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 7705 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 AskTbBT5/3.8.0.12304 Firefox/3.0.5 (.NET CLR 3.5
10 6817 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
11 6762 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
12 6245 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 (.NET CLR 3.5.30729)
13 6118 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 5493 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11
15 5375 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for July 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 208672 45.15% 171576 48.45% 4855265 36.14% Hungary
2 130270 28.19% 95643 27.01% 2690325 20.03% Unresolved/Unknown
3 37465 8.11% 28219 7.97% 684835 5.10% Romania
4 26308 5.69% 19261 5.44% 1526247 11.36% Network (net)
5 24050 5.20% 14517 4.10% 1645249 12.25% Commercial (com)
6 6268 1.36% 1630 0.46% 1249843 9.30% Russian Federation
7 5951 1.29% 5214 1.47% 206910 1.54% Germany
8 4412 0.95% 3476 0.98% 85989 0.64% Slovakia
9 4212 0.91% 3521 0.99% 83463 0.62% Non-Profit (org)
10 2354 0.51% 2320 0.66% 17543 0.13% Address Routing (arpa)
11 1791 0.39% 1493 0.42% 59239 0.44% Japan
12 1100 0.24% 944 0.27% 39290 0.29% Netherlands
13 1002 0.22% 906 0.26% 20208 0.15% Serbia
14 969 0.21% 875 0.25% 11744 0.09% Italy
15 966 0.21% 773 0.22% 7977 0.06% United Kingdom
16 745 0.16% 652 0.18% 65230 0.49% France
17 694 0.15% 652 0.18% 11669 0.09% Australia
18 646 0.14% 561 0.16% 7439 0.06% Austria
19 569 0.12% 441 0.12% 7138 0.05% Czech Republic
20 491 0.11% 390 0.11% 9585 0.07% Canada
21 414 0.09% 257 0.07% 26575 0.20% Norway
22 371 0.08% 365 0.10% 4189 0.03% Switzerland
23 348 0.08% 289 0.08% 9324 0.07% Sweden
24 248 0.05% 209 0.06% 3603 0.03% Poland
25 240 0.05% 123 0.03% 14975 0.11% European Union
26 222 0.05% 149 0.04% 5777 0.04% Cyprus
27 210 0.05% 206 0.06% 1741 0.01% Moldova
28 161 0.03% 161 0.05% 1070 0.01% Estonia
29 141 0.03% 110 0.03% 3601 0.03% Brazil
30 121 0.03% 121 0.03% 1795 0.01% US Government (gov)


Generated by Webalizer Version 2.21